No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 10 Jan 2025 | Jumat | SGM - 330 | 6272 |
2 | 09 Jan 2025 | Kamis | SGM - 329 | 3039 |
3 | 08 Jan 2025 | Rabu | SGM - 328 | 3937 |
4 | 07 Jan 2025 | Selasa | SGM - 327 | 1167 |
5 | 06 Jan 2025 | Senin | SGM - 326 | 4651 |
6 | 05 Jan 2025 | Minggu | SGM - 325 | 3761 |
7 | 04 Jan 2025 | Sabtu | SGM - 324 | 0830 |
8 | 03 Jan 2025 | Jumat | SGM - 323 | 3547 |
9 | 02 Jan 2025 | Kamis | SGM - 322 | 1669 |
10 | 01 Jan 2025 | Rabu | SGM - 321 | 9344 |
Rata-Rata
15 Detik
Rata-Rata
2 Menit
227065 Member
Ketik Di Google:
AREAWIN38